| UNDER BUST (CM) | BAND SIZE | A (7.5-10CM) | B (10-12.5CM) | C (12.5-15CM) | D (15-17.5CM) | E (17.5-20CM) |
|---|---|---|---|---|---|---|
| 67 - 72 | 70 | / | S 70B | S 70C | S 70D | S 70E |
| 72 - 77 | 75 | S 75A | S 75B | S 75C | S 75D | M 75E |
| 77 - 82 | 80 | S 80A | M 80B | M 80C | M 80D | M 80E |
| 82 - 87 | 85 | M 85A | M 85B | M 85C | M 85D | L 85E |
| 87 - 92 | 90 | M 90A | M 90B | L 90C | L 90D | L 90E |
| 92 - 97 | 95 | L 95A | L 95B | L 95C | L 95D | / |
| 97 - 102 | 100 | L 100A | L 100B | L 100C | / | / |
Your Cup Size = Over Bust - Under Bust. If you're in between sizes, we recommend ordering one size up.
Measure directly under your bust, keeping the tape tight and level around your body.
Measure around the fullest part of your bust with your bra on, keeping the tape level all the way round your back.
Size charts are approximate — please reach out to our customer support team for personalized advice.